sprockit.uvw_Execution
[ v1.5 ] [ Back to Sprockit home page ]
This view augments information available in sprockit.Execution.
Columns
Column name1) | Column type | Description | Notes | |
---|---|---|---|---|
PK, RL1 | ExecutionId | INT | From sprockit.Execution | |
BatchStartDateTime | DATETIME | The start date and time of the batch to which the execution belongs. | sprockit.uvw_Batch.[StartDateTime] | |
BatchRecency | BIGINT | The recency of the batch to which the execution belongs. | From sprockit.uvw_Batch. The most recent batch has [BatchRecency] = 1, the batch before that has [BatchRecency] = 2 etc. Can be useful for constructing comparative performance analyses across recent batches. | |
ProcessId | INT | From sprockit.Execution | ||
FqProcessName | NVARCHAR(392) | The fully-qualified process name corresponding to [ProcessId] | From sprockit.Process | |
Execution StartDateTime | DATETIME | sprockit.Execution.[StartDateTime] | ||
ExecutionEndDateTime | DATETIME | sprockit.Execution.[EndDateTime] | ||
Duration | INT | The number of seconds between [ExecutionStartDateTime] and [ExecutionEndDateTime] | NULL for processes in execution. | |
DurationHMS | VARCHAR(8) | [Duration] in HH:MM:SS format. | NULL for processes in execution. | |
EndStatus | VARCHAR(20) | From sprockit.Execution | ||
Execution Configuration | XML(MAX) | From sprockit.Execution |
Relationships
Relationships with integrity enforced by a foreign key constraint have identifiers prefixed with FK; others are prefixed RL.
References to other tables
Attributes (in this table) | Referenced table | Referenced attributes (in referenced table) |
|
---|---|---|---|
RL1 | ExecutionId | sprockit.Execution | ExecutionId |
References to this table from others
Relationship | Attributes (in referencing table) | Referenced attributes (in this table) |
---|---|---|
(None). |
Page generated from database metadata by DbScout.
1)
Columns with names in bold are non-nullable; columns with underlined names are participants in the table's primary key.