sprockit.uvw_Process
[ v1.3 ] [ v1.4 ] [ v1.5 ] [ Back to Sprockit home page ]
This view augments information available in sprockit.Process.
Columns
Column name1) | Column type | Description | Notes | |
---|---|---|---|---|
PK, RL1 | ProcessId | INT | From sprockit.Process | |
DbName | NVARCHAR(128) | From sprockit.Process | ||
SchemaName | NVARCHAR(128) | From sprockit.Process | ||
ProcessName | NVARCHAR(128) | From sprockit.Process | ||
FqProcessName | NVARCHAR(392) | From sprockit.Process | ||
ProcessType | VARCHAR(4) | The object type of this process. | Object type values are as defined for sys.objects.[type] with the additional value 'SSIS' indicating that a process is an SSIS package. |
|
ObjectId | INT | The database-scoped object ID of this process object. | If applicable | |
IsStoredQuery | BIT | Indicates whether the process (in fact any object of this [ProcessType]) is a stored query. | A stored query is a view or a user-defined function. | |
LatestExecutionId | INT | From sprockit.Process | ||
Status | VARCHAR(20) | From sprockit.Process | ||
LastStatusUpdate | DATETIME | From sprockit.Process | ||
AvgDuration | INT | From sprockit.Process | ||
AvgDurationHMS | VARCHAR(8) | [AvgDuration] in HH:MM:SS format. | ||
BranchWeight | INT | From sprockit.Process | ||
IsEnabled | BIT | From sprockit.Process | ||
Priority | TINYINT | From sprockit.Process | ||
LogLevel | TINYINT | From sprockit.Process |
Relationships
Relationships with integrity enforced by a foreign key constraint have identifiers prefixed with FK; others are prefixed RL.
References to other tables
Attributes (in this table) | Referenced table | Referenced attributes (in referenced table) |
|
---|---|---|---|
RL1 | ProcessId | sprockit.Process | ProcessId |
References to this table from others
Relationship | Attributes (in referencing table) | Referenced attributes (in this table) |
---|---|---|
(None). |
Page generated from database metadata by DbScout.
1)
Columns with names in bold are non-nullable; columns with underlined names are participants in the table's primary key.