dbo.logging
Columns
| Column name1) | Column type | Description | Notes | |
|---|---|---|---|---|
| PK | log_id | INT | ||
| log_type | NVARCHAR(32) | |||
| log_action | NVARCHAR(32) | |||
| log_timestamp | VARCHAR(14) | |||
| log_user | INT | |||
| log_user_text | NVARCHAR(255) | |||
| log_namespace | INT | |||
| log_title | NVARCHAR(255) | |||
| log_page | INT | |||
| log_comment | NVARCHAR(255) | |||
| log_params | NVARCHAR(MAX) | |||
| log_deleted | TINYINT |
Relationships
This table belongs to the Users module.
References to other tables
| Attributes (in this table) | Referenced table | Referenced attributes (in referenced table) |
|
|---|---|---|---|
| (None). | |||
References to this table from others
| Relationship | Attributes (in referencing table) | Referenced attributes (in this table) |
|---|---|---|
| dbo.change_tag.FK3 | ct_log_id | log_id |
| dbo.log_search.FK1 | ls_log_id | log_id |
| dbo.recentchanges.FK2 | rc_logid | log_id |
| dbo.tag_summary.FK3 | ts_log_id | log_id |
Page generated from database metadata by DbScout.
1)
Columns with names in bold are non-nullable; columns with underlined names are participants in the table's primary key.