dbo.revision
Columns
| Column name1) | Column type | Description | Notes | |
|---|---|---|---|---|
| PK | rev_id | INT | ||
| FK2 | rev_page | INT | ||
| FK4 | rev_text_id | INT | ||
| rev_comment | NVARCHAR(255) | |||
| FK1 | rev_user | INT | ||
| rev_user_text | NVARCHAR(255) | |||
| rev_timestamp | VARCHAR(14) | |||
| rev_minor_edit | BIT | |||
| rev_deleted | TINYINT | |||
| rev_len | INT | |||
| FK3 | rev_parent_id | INT | ||
| rev_sha1 | NVARCHAR(32) | |||
| rev_content_model | NVARCHAR(32) | |||
| rev_content_format | NVARCHAR(64) |
Relationships
This table belongs to the Content module.
References to other tables
| Attributes (in this table) | Referenced table | Referenced attributes (in referenced table) |
|
|---|---|---|---|
| FK1 | rev_user | dbo.mwuser | user_id |
| FK2 | rev_page | dbo.page | page_id |
| FK3 | rev_parent_id | dbo.revision (self-reference) | rev_id |
| FK4 | rev_text_id | dbo.text | old_id |
References to this table from others
| Relationship | Attributes (in referencing table) | Referenced attributes (in this table) |
|---|---|---|
| dbo.change_tag.FK1 | ct_rev_id | rev_id |
| dbo.page.FK1 | page_latest | rev_id |
| dbo.tag_summary.FK1 | ts_rev_id | rev_id |
Page generated from database metadata by DbScout.
1)
Columns with names in bold are non-nullable; columns with underlined names are participants in the table's primary key.